Payroll Gemal Exports
| Owner | Type | Business TypeId | Business Type Name | Remarks |
|---|---|---|---|---|
| Gemal Engine | Export | 128001 | Payroll Gemal Exports | Files exported to our customers |
| Gemal Engine | Export | 128009 | Payroll Gemal Journaalpost 1 and 2 in csv-formaat | Files exported to our partners |
| Gemal Engine | Export | 128010 | Payroll Gemal 1916 t/m 1919 | Files exported to our partners |
| Gemal Direct | Export | 129101 | Gemal Direct Synchronisatie Werkgevergegevens | Files exported to our customers to sync HRCore Beaufort |
Payroll Gemal Imports
| Owner | Type | Business TypeId | Business Type Name | Remarks |
|---|---|---|---|---|
| Gemal Direct | Export | 129000 | Payroll Gemal HR Import (SBFT) | Files imported from HR-applications like HR Core Beaufort |
| Gemal Direct | Export | 129001 | Payroll Gemal Integration (WIG) | Files imported from other applications or manually created, like WIG*.IM |
| Gemal Direct | Export | 129004 | Payroll Gemal Integration (PSG) | Files imported from HR-application, external ERP-systems like Oracle / Peoplesoft |
| Gemal Direct | Export | 129006 | Payroll Gemal Integration (SPG) | Files imported from HR-application, external ERP-system SAP |
Note: See release notes to configure File API exports in Gemal Direct